Tea Room
From Thomas Jefferson Encyclopedia
| Revision as of 09:37, 23 October 2009 (edit) Bcraig (Talk | contribs) (→Objects on Display in this Room) ← Previous diff |
Current revision (08:53, 20 November 2009) (edit) (undo) Bcraig (Talk | contribs) (→Objects on Display in this Room) |
||
| (10 intermediate revisions not shown.) | |||
| Line 18: | Line 18: | ||
| *[[Benjamin Franklin Bust by Houdon (Sculpture)]] | *[[Benjamin Franklin Bust by Houdon (Sculpture)]] | ||
| *[[Benjamin Smith Barton (Physiognotrace)]] | *[[Benjamin Smith Barton (Physiognotrace)]] | ||
| + | *[[Brescia Marble Table]] | ||
| + | *[[Coffee Urn]] | ||
| + | *[[Cream Pots]] | ||
| + | *[[Decanter Stand]] | ||
| + | *[[Dessert Spoons]] | ||
| + | *[[Dumbwaiters]] | ||
| *[[George Washington Bust by Houdon (Sculpture)]] | *[[George Washington Bust by Houdon (Sculpture)]] | ||
| *[[Henry Dearborn (Physiognotrace)]] | *[[Henry Dearborn (Physiognotrace)]] | ||
| *[[Jefferson Oval Portrait by Memin (Physiognotrace)]] | *[[Jefferson Oval Portrait by Memin (Physiognotrace)]] | ||
| *[[John Paul Jones Bust (Sculpture)]] | *[[John Paul Jones Bust (Sculpture)]] | ||
| + | *[[Soup Ladle]] | ||
| *[[Mahlon Dickerson (Physiognotrace)|Dickerson, Mahlon (Physiognotrace)]] | *[[Mahlon Dickerson (Physiognotrace)|Dickerson, Mahlon (Physiognotrace)]] | ||
| *[[Marquis de Lafayette Bust (Sculpture)]] | *[[Marquis de Lafayette Bust (Sculpture)]] | ||
| + | *[[Salt Spoons]] | ||
| + | *[[Shield Back Side Chair]] | ||
| + | *[[Silver Plates by Lamine]] | ||
| + | *[[Table Forks by Anthiaume]] | ||
| + | *[[Table Forks by Sommé]] | ||
| + | *[[Tablespoons by Anthiaume]] | ||
| + | *[[Tripod Salts]] | ||
| + | *[[Vegetable Dishes]] | ||
| [[Category: Monticello (House)]] | [[Category: Monticello (House)]] | ||
Current revision
Dimensions: 15' 1"x 11' 2"; ceiling 17' 11" (shown on left; Dining Room is right)
Order: Doric
Source: A building in Albano, Italy, depicted in Fréart, Parallèle de l'Architecture Antique avec la Moderne
Color: Unpainted plaster; today the room is painted to replicate a plaster finish
Purpose of Room: Dining area; reading and writing area for Jefferson
Architectural features: double pocket doors on rollers separate the western-most, and coldest, Tea Room from the Dining Room; based on one of Jefferson's favorite architectural shapes, the octagon
Furnishings of Note: Jefferson referred to the room as his "most honorable suite" because in it he displayed many likenesses of his friends and American heroes, including busts of Benjamin Franklin, John Paul Jones, Marquis de Lafayette, and Washington; the room had a reading and writing arrangement perhaps similar to the one Jefferson kept in his Cabinet; at one time the room had a stove in a semi-circular niche in wall.
Objects on Display in this Room
- Benjamin Franklin Bust by Houdon (Sculpture)
- Benjamin Smith Barton (Physiognotrace)
- Brescia Marble Table
- Coffee Urn
- Cream Pots
- Decanter Stand
- Dessert Spoons
- Dumbwaiters
- George Washington Bust by Houdon (Sculpture)
- Henry Dearborn (Physiognotrace)
- Jefferson Oval Portrait by Memin (Physiognotrace)
- John Paul Jones Bust (Sculpture)
- Soup Ladle
- Dickerson, Mahlon (Physiognotrace)
- Marquis de Lafayette Bust (Sculpture)
- Salt Spoons
- Shield Back Side Chair
- Silver Plates by Lamine
- Table Forks by Anthiaume
- Table Forks by Sommé
- Tablespoons by Anthiaume
- Tripod Salts
- Vegetable Dishes


